Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
190121-1 | 1 | Kashvi,Hyderabad | 7/10 (187 seconds) | Results & Answers |
190121-10 | 10 | Nimisha,Kolkata | 7/10 (165 seconds) | Results & Answers |
190121-2 | 2 | Sethu | 10/10 (259 seconds) | Results & Answers |
190121-3 | 3 | Alisha Pattnaik | 9/10 (270 seconds) | Results & Answers |
190121-4 | 4 | Saideep Grade 4 | 10/10 (189 seconds) | Results & Answers |
190121-5 | 5 | Saideep Grade-5 | 9/10 (231 seconds) | Results & Answers |
190121-6 | 6 | Saideep grade 6 | 10/10 (213 seconds) | Results & Answers |
190121-7 | 7 | ASTITVA | 9/10 (608 seconds) | Results & Answers |
190121-8 | 8 | Aryan | 8/10 (143 seconds) | Results & Answers |
190121-9 | 9 | Richa,Ranchi | 7/10 (102 seconds) | Results & Answers |
Back to top